
Top 3 advantages of Mobile Business Intelligence
With the changing trends, use of Mobile Business Intelligence applications is growing as well. Some of the applications that have been greatly participating toward the
With the changing trends, use of Mobile Business Intelligence applications is growing as well. Some of the applications that have been greatly participating toward the
When Qlik first launch back in 1993 they set in motion the development of QlikView, which arrived three years later. With their flagship Business Intelligence
You may be asking yourself: Should we implement a BI system? Good question. Although an increasingly popular and accepted technology for improving business performance, BI
The SME faces many of the same BI challenges as larger organizations, and some additional ones to boot. The smaller you are, the less data
What exactly is Business Intelligence about? You know it’s critical to understand your customers better than the competition. You’ve heard that gathering customer insights can
The basis of Business Intelligence is data. And then, first of all, the metrics that are generated from this data. But metrics, as well as
On Tuesday 24th Feb 2015, Gartner published the yearly Magic Quadrant for Business Intelligence and Analytics Platforms. The report published each year is a critical
The growth of big data is helping to create massive job opportunities for Nigerian IT Professionals, depending on those who have the right qualifications. New
Welcome to our weekly blog on Business Intelligence. Before we describe what you can get from reading this new blog, we want to introduce ourselves to
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | session | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Click one of our contacts below to chat on WhatsApp
Social Chat is free, download and try it now here!